| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 23 | R1zla | 25 | 21 | 19 | 10 | 8 |
| 51 | N/A | 18 | fe4r | 19 | 26 | 8 | 13 | 6 |
| R1zla | 23 |
18 |
fe4r | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 72 | 54.2% | 156 | 0 | SG | 0 | 64 | 15.7% | 16 / 102 |
| 7 / 70 | 10.0% | 28 | 0 | SSG | 0 | 24 | 8.6% | 6 / 70 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 2 / 29 | 6.9% | 166 | 1 | GL | 1 | 168 | 10.3% | 3 / 29 |
| 35 / 185 | 18.9% | 2389 | 12 | RL | 12 | 3306 | 22.3% | 43 / 193 |
| 86 / 349 | 24.6% | 2384 | 12 | LG | 6 | 2390 | 27.1% | 82 / 303 |
| 169 / 710 | 23.80% | 5123 | 25 | TOTALS | 19 | 5952 | 20.95% | 150 / 716 |
| Control | ||
|---|---|---|
| 19RAs
10YAs
8GAs
13MHs
|
Items | 8RAs
13YAs
6GAs
2MHs
|