| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 40 | blaze | 41 | 16 | 18 | 13 | 8 |
| 118 | N/A | 14 | R1zla | 15 | 42 | 7 | 8 | 16 |
| blaze | 40 |
14 |
R1zla | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 54 | 7.4% | 16 | 0 | SG | 0 | 176 | 31.9% | 44 / 138 |
| 26 / 84 | 31.0% | 88 | 1 | SSG | 0 | 212 | 27.0% | 53 / 196 |
| 1 / 17 | 5.9% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 1 / 125 | 0.8% | 91 | 1 | GL | 0 | 152 | 9.5% | 2 / 21 |
| 58 / 187 | 31.0% | 3990 | 21 | RL | 8 | 2546 | 21.7% | 38 / 175 |
| 122 / 378 | 32.3% | 3421 | 18 | LG | 7 | 1777 | 23.4% | 63 / 269 |
| 212 / 849 | 24.97% | 7615 | 41 | TOTALS | 15 | 4881 | 24.78% | 201 / 811 |
| Control | ||
|---|---|---|
| 18RAs
13YAs
8GAs
8MHs
|
Items | 7RAs
8YAs
16GAs
5MHs
|