| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 22 | R1zla | 23 | 13 | 16 | 10 | 12 |
| 77 | N/A | 12 | aardappel | 12 | 23 | 9 | 12 | 14 |
| R1zla | 22 |
12 |
aardappel | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 90 | 35.6% | 128 | 0 | SG | 0 | 52 | 6.4% | 13 / 204 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 88 | 6.8% | 108 | 0 | SNG | 1 | 118 | 9.1% | 7 / 77 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 89 / 211 | 42.2% | 6165 | 23 | RL | 11 | 5274 | 44.4% | 75 / 169 |
| 127 / 393 | 32.32% | 6401 | 23 | TOTALS | 12 | 5444 | 20.47% | 95 / 464 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
12GAs
10MHs
|
Items | 9RAs
12YAs
14GAs
6MHs
|