| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 34 | aardappel | 34 | 0 | 18 | 5 | 0 |
| 128 | N/A | 0 | player | 0 | 34 | 2 | 9 | 17 |
| player | 0 |
34 |
aardappel | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 46 / 408 | 11.3% | 184 | 0 | SG | 0 | 36 | 25.0% | 9 / 36 |
| 38 / 182 | 20.9% | 152 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 48 | 6.2% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 10 / 25 | 40.0% | 709 | 0 | RL | 22 | 3800 | 45.5% | 50 / 110 |
| 5 / 37 | 13.5% | 150 | 0 | LG | 12 | 2061 | 33.0% | 73 / 221 |
| 102 / 700 | 14.57% | 1249 | 0 | TOTALS | 34 | 5897 | 34.92% | 132 / 378 |
| Control | ||
|---|---|---|
| 2RAs
9YAs
17GAs
|
Items | 18RAs
5YAs
6MHs
|