| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 78 | N/A | 38 | aardappel | 38 | 2 | 18 | 5 | 1 |
| 128 | N/A | 0 | player | 2 | 40 | 3 | 7 | 13 |
| player | 0 |
38 |
aardappel | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 288 | 2.8% | 32 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 34 | 17.6% | 54 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 15 / 91 | 16.5% | 270 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 3 / 45 | 6.7% | 257 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 16 / 59 | 27.1% | 1296 | 1 | RL | 23 | 4510 | 36.9% | 66 / 179 |
| 30 / 159 | 18.9% | 880 | 1 | LG | 15 | 1907 | 19.0% | 71 / 374 |
| 78 / 704 | 11.08% | 2789 | 2 | TOTALS | 38 | 6417 | 23.34% | 137 / 587 |
| Control | ||
|---|---|---|
| 3RAs
7YAs
13GAs
1MHs
|
Items | 18RAs
5YAs
1GAs
6MHs
|