| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 33 | aardappel | 33 | 4 | 10 | 9 | 1 |
| 0 | N/A | 4 | player | 4 | 33 | 4 | 1 | 13 |
| aardappel | 33 |
4 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 84 | 7.0% | 21 / 300 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 48 | 10.7% | 12 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 10.5% | 2 / 19 |
| 5 / 41 | 12.2% | 79 | 1 | SNG | 0 | 90 | 8.6% | 5 / 58 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 104 | 5.9% | 1 / 17 |
| 55 / 92 | 59.8% | 3595 | 20 | RL | 0 | 513 | 41.2% | 7 / 17 |
| 47 / 174 | 27.0% | 1244 | 12 | LG | 4 | 794 | 17.5% | 28 / 160 |
| 107 / 345 | 31.01% | 4918 | 33 | TOTALS | 4 | 1651 | 11.13% | 76 / 683 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
1GAs
6MHs
|
Items | 4RAs
1YAs
13GAs
|