| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 39 | R1zla | 43 | 16 | 15 | 14 | 6 |
| 90 | N/A | 12 | eValCat | 12 | 43 | 9 | 9 | 13 |
| eValCat | 12 |
39 |
R1zla | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 180 | 17.2% | 124 | 0 | SG | 1 | 169 | 42.6% | 46 / 108 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 48 | 42.9% | 12 / 28 |
| 2 / 22 | 9.1% | 36 | 0 | SNG | 0 | 54 | 7.3% | 3 / 41 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 100 | 3.1% | 1 / 32 |
| 80 / 205 | 39.0% | 5657 | 12 | RL | 41 | 8176 | 39.8% | 121 / 304 |
| 115 / 435 | 26.44% | 5825 | 12 | TOTALS | 43 | 8547 | 35.67% | 183 / 513 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
13GAs
3MHs
|
Items | 15RAs
14YAs
6GAs
13MHs
|