| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 46 | LocKtar | 46 | 5 | 21 | 13 | 3 |
| 51 | N/A | 5 | Flynn | 5 | 46 | 3 | 9 | 5 |
| LocKtar | 46 |
5 |
Flynn | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 108 | 14.8% | 63 | 1 | SG | 1 | 185 | 21.8% | 47 / 216 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 80 | 28.6% | 20 / 70 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 7 / 127 | 5.5% | 432 | 3 | GL | 0 | 299 | 5.4% | 3 / 56 |
| 64 / 275 | 23.3% | 3933 | 23 | RL | 3 | 2826 | 25.7% | 39 / 152 |
| 116 / 408 | 28.4% | 3188 | 19 | LG | 1 | 597 | 20.8% | 20 / 96 |
| 203 / 935 | 21.71% | 7616 | 46 | TOTALS | 5 | 3987 | 21.79% | 129 / 592 |
| Control | ||
|---|---|---|
| 21RAs
13YAs
3GAs
11MHs
|
Items | 3RAs
9YAs
5GAs
5MHs
|