| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | 78 | 78 | blue | 77 | 2 | 15 | 13 | 19 |
| 25 | 45 | 64 | $$ | 64 | 2 | 11 | 8 | 26 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 48 | blue | gflip | 53 | 2 | 50 | 4 | 2 | 14 |
| 25 | N/A | 39 | $$ | nin | 44 | 3 | 47 | 6 | 5 | 12 |
| 78 | N/A | 29 | blue | aardappel | 31 | 1 | 33 | 11 | 11 | 5 |
| 64 | N/A | 25 | $$ | tox | 32 | 2 | 49 | 5 | 3 | 14 |
| blue | 77 |
64 |
$$ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 151 / 594 | 25.4% | 529 | 3 | SG | 2 | 387 | 18.7% | 101 / 540 |
| 10 / 28 | 35.7% | 40 | 0 | SSG | 1 | 192 | 26.5% | 52 / 196 |
| 0 / 14 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 46 | 33.3% | 1 / 3 |
| 118 / 260 | 45.4% | 7858 | 46 | RL | 38 | 6792 | 35.3% | 106 / 300 |
| 159 / 547 | 29.1% | 4134 | 32 | LG | 34 | 5757 | 29.4% | 209 / 710 |
| 438 / 1443 | 30.35% | 12561 | 81 | TOTALS | 75 | 13174 | 26.82% | 469 / 1749 |
| Control | ||
|---|---|---|
| 15RAs
13YAs
19GAs
9MHs
|
Items | 11RAs
8YAs
26GAs
3MHs
|