| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 78 | 79 | blue | 80 | 2 | 15 | 14 | 6 | 5 |
| 25 | 45 | 64 | tsc | 62 | 2 | 13 | 13 | 15 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 49 | blue | gflip | 50 | 1 | 38 | 8 | 8 | 1 | 4 |
| 25 | N/A | 35 | tsc | nin | 41 | 2 | 50 | 7 | 6 | 7 | 1 |
| 79 | N/A | 31 | blue | aardappel | 32 | 0 | 37 | 7 | 6 | 5 | 1 |
| 64 | N/A | 27 | tsc | tox | 32 | 1 | 43 | 6 | 7 | 8 | 4 |
| blue | 80 |
62 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 100 / 594 | 16.8% | 556 | 0 | SG | 2 | 322 | 11.7% | 66 / 564 |
| 19 / 42 | 45.2% | 50 | 1 | SSG | 0 | 128 | 28.6% | 32 / 112 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 9 | 16.7% | 1 / 6 |
| 1 / 2 | 50.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 11 | 9.1% | 111 | 0 | GL | 3 | 429 | 18.9% | 7 / 37 |
| 168 / 419 | 40.1% | 10844 | 63 | RL | 48 | 8435 | 37.0% | 134 / 362 |
| 88 / 382 | 23.0% | 2990 | 18 | LG | 20 | 3441 | 24.5% | 123 / 503 |
| 377 / 1454 | 25.93% | 14569 | 82 | TOTALS | 73 | 12764 | 22.89% | 363 / 1586 |
| Control | ||
|---|---|---|
| 15RAs
14YAs
6GAs
6MHs
|
Items | 13RAs
13YAs
15GAs
9MHs
|
| 5quads
|
Powerups | 5quads
|