| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 46 | 65 | tsc | 88 | 2 | 20 | 12 | 15 | 8 |
| 77 | 78 | 77 | blue | 46 | 2 | 7 | 12 | 16 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | N/A | 49 | tsc | tox | 52 | 1 | 23 | 12 | 3 | 5 | 3 |
| 25 | N/A | 39 | tsc | nin | 40 | 1 | 30 | 8 | 9 | 10 | 5 |
| 77 | N/A | 26 | blue | gflip | 28 | 1 | 52 | 4 | 6 | 9 | 2 |
| 77 | N/A | 20 | blue | aardappel | 21 | 0 | 43 | 3 | 6 | 7 | 0 |
| blue | 46 |
88 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 71 / 498 | 14.3% | 264 | 0 | SG | 1 | 111 | 11.9% | 30 / 252 |
| 17 / 112 | 15.2% | 68 | 0 | SSG | 1 | 37 | 19.0% | 16 / 84 |
| 1 / 17 | 5.9% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 54 | 8.9% | 4 / 45 |
| 1 / 5 | 20.0% | 40 | 1 | GL | 2 | 524 | 9.0% | 6 / 67 |
| 135 / 338 | 39.9% | 9440 | 38 | RL | 46 | 7216 | 33.8% | 105 / 311 |
| 51 / 220 | 23.2% | 1693 | 10 | LG | 42 | 6029 | 25.3% | 184 / 726 |
| 276 / 1193 | 23.13% | 11514 | 49 | TOTALS | 92 | 13971 | 23.23% | 345 / 1485 |
| Control | ||
|---|---|---|
| 7RAs
12YAs
16GAs
10MHs
|
Items | 20RAs
12YAs
15GAs
5MHs
|
| 2quads
|
Powerups | 8quads
|