| ping | pl | frags | name | Kills | Deaths | YA |
|---|---|---|---|---|---|---|
| 116 | N/A | 20 | Chr1s | 20 | 20 | 0 |
| 120 | N/A | 19 | R1zla | 20 | 21 | 1 |
| R1zla | 19 |
20 |
Chr1s | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 32 | 39.3% | 11 / 28 |
| 43 / 75 | 57.3% | 3045 | 5 | RL | 4 | 3968 | 61.3% | 57 / 93 |
| 224 / 800 | 28.0% | 6010 | 15 | LG | 15 | 5931 | 36.3% | 215 / 592 |
| 267 / 881 | 30.31% | 9055 | 20 | TOTALS | 20 | 9931 | 39.69% | 283 / 713 |
| Control | ||
|---|---|---|
| 1YAs
|
Items | |