| ping | pl | frags | name | Kills | Deaths | YA |
|---|---|---|---|---|---|---|
| 116 | N/A | 20 | Chr1s | 21 | 19 | 0 |
| 118 | N/A | 18 | R1zla | 18 | 21 | 1 |
| R1zla | 18 |
20 |
Chr1s | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 12 | 21.4% | 3 / 14 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 27 / 62 | 43.5% | 1702 | 5 | RL | 3 | 5111 | 62.3% | 71 / 114 |
| 256 / 882 | 29.0% | 6881 | 13 | LG | 18 | 4743 | 40.5% | 174 / 430 |
| 283 / 944 | 29.98% | 8583 | 18 | TOTALS | 21 | 9866 | 43.66% | 248 / 568 |
| Control | ||
|---|---|---|
| 1YAs
|
Items | |