| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 24 | Sooint | 28 | 30 | 10 | 13 | 11 |
| 25 | N/A | 22 | ckap >> | 26 | 32 | 12 | 10 | 16 |
| ckap >> | 22 |
24 |
Sooint | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 47 / 138 | 34.1% | 188 | 0 | SG | 0 | 108 | 9.4% | 27 / 288 |
| 7 / 54 | 13.0% | 126 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 65 / 200 | 32.5% | 4825 | 14 | RL | 22 | 5304 | 40.3% | 79 / 196 |
| 74 / 277 | 26.7% | 2081 | 11 | LG | 6 | 1980 | 22.5% | 69 / 306 |
| 193 / 678 | 28.47% | 7220 | 25 | TOTALS | 28 | 7392 | 22.07% | 175 / 793 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
16GAs
5MHs
|
Items | 10RAs
13YAs
11GAs
12MHs
|