| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 29 | ckap >> | 30 | 17 | 15 | 6 | 7 |
| 27 | N/A | 11 | Sooint | 16 | 35 | 10 | 17 | 3 |
| ckap >> | 29 |
11 |
Sooint | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 102 | 31.4% | 128 | 0 | SG | 0 | 116 | 7.7% | 29 / 378 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 128 | 29.4% | 37 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
| 4 / 28 | 14.3% | 72 | 0 | SNG | 0 | 54 | 14.3% | 3 / 21 |
| 1 / 7 | 14.3% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 76 / 185 | 41.1% | 5505 | 20 | RL | 12 | 4300 | 39.0% | 55 / 141 |
| 61 / 182 | 33.5% | 1676 | 10 | LG | 3 | 1273 | 22.4% | 43 / 192 |
| 174 / 504 | 34.52% | 7486 | 30 | TOTALS | 16 | 5871 | 19.13% | 167 / 873 |
| Control | ||
|---|---|---|
| 15RAs
6YAs
7GAs
6MHs
|
Items | 10RAs
17YAs
3GAs
6MHs
|