| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 26 | ckap >> | 27 | 14 | 14 | 7 | 15 |
| 35 | N/A | 13 | Sooint | 13 | 27 | 10 | 14 | 9 |
| ckap >> | 26 |
13 |
Sooint | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 54 | 59.3% | 128 | 0 | SG | 0 | 116 | 12.1% | 29 / 240 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 11.9% | 5 / 42 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 90 | 17.9% | 5 / 28 |
| 6 / 40 | 15.0% | 439 | 0 | GL | 0 | 61 | 12.5% | 1 / 8 |
| 52 / 177 | 29.4% | 3684 | 14 | RL | 11 | 3511 | 33.6% | 50 / 149 |
| 109 / 255 | 42.7% | 3062 | 13 | LG | 2 | 1236 | 22.1% | 42 / 190 |
| 199 / 531 | 37.48% | 7313 | 27 | TOTALS | 13 | 5034 | 20.09% | 132 / 657 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
15GAs
3MHs
|
Items | 10RAs
14YAs
9GAs
10MHs
|