| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 24 | Sooint | 26 | 23 | 13 | 12 | 9 |
| 26 | N/A | 18 | ckap >> | 21 | 29 | 6 | 6 | 20 |
| ckap >> | 18 |
24 |
Sooint | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 71 / 162 | 43.8% | 266 | 1 | SG | 1 | 53 | 9.2% | 16 / 174 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 44 | 39.3% | 11 / 28 |
| 2 / 13 | 15.4% | 18 | 0 | NG | 1 | 20 | 27.3% | 3 / 11 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 63 / 144 | 43.8% | 5025 | 14 | RL | 20 | 3925 | 40.9% | 54 / 132 |
| 36 / 101 | 35.6% | 1022 | 4 | LG | 4 | 806 | 29.0% | 29 / 100 |
| 172 / 428 | 40.19% | 6331 | 19 | TOTALS | 26 | 4848 | 25.22% | 113 / 448 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
20GAs
4MHs
|
Items | 13RAs
12YAs
9GAs
3MHs
|