| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 16 | Sooint | 19 | 23 | 14 | 10 | 7 |
| 25 | N/A | 14 | ckap >> | 20 | 25 | 11 | 12 | 9 |
| ckap >> | 14 |
16 |
Sooint | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 108 | 45.4% | 196 | 0 | SG | 0 | 32 | 4.2% | 8 / 192 |
| 7 / 42 | 16.7% | 12 | 1 | SSG | 1 | 200 | 41.3% | 52 / 126 |
| 1 / 12 | 8.3% | 107 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
| 67 / 139 | 48.2% | 4787 | 11 | RL | 17 | 5318 | 48.7% | 73 / 150 |
| 50 / 150 | 33.3% | 1378 | 8 | LG | 1 | 430 | 16.5% | 15 / 91 |
| 174 / 451 | 38.58% | 6480 | 20 | TOTALS | 19 | 5980 | 25.83% | 148 / 573 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
9GAs
6MHs
|
Items | 14RAs
10YAs
7GAs
10MHs
|