| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 105 | N/A | 53 | blaze | 53 | 8 | 19 | 15 | 4 |
| 118 | N/A | 8 | R1zla | 8 | 53 | 6 | 6 | 19 |
| R1zla | 8 |
53 |
blaze | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 180 | 24.4% | 159 | 1 | SG | 1 | 87 | 61.1% | 22 / 36 |
| 31 / 126 | 24.6% | 124 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 7 / 27 | 25.9% | 63 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 3 / 73 | 4.1% | 221 | 0 | GL | 2 | 245 | 2.6% | 3 / 114 |
| 39 / 146 | 26.7% | 2808 | 3 | RL | 26 | 4987 | 34.9% | 76 / 218 |
| 66 / 240 | 27.5% | 1935 | 4 | LG | 24 | 3507 | 29.3% | 127 / 433 |
| 190 / 792 | 23.99% | 5310 | 8 | TOTALS | 53 | 8826 | 28.25% | 228 / 807 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
19GAs
4MHs
|
Items | 19RAs
15YAs
4GAs
11MHs
|