| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 117 | 117 | nW | 105 | 2 | 19 | 14 | 18 | 8 |
| 29 | 99 | 168 | lag | 30 | 2 | 8 | 9 | 18 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 53 | nW | [nW]•R1zla | 59 | 3 | 22 | 10 | 10 | 6 | 6 |
| 116 | N/A | 52 | nW | [nW]•Coinz | 55 | 0 | 22 | 9 | 4 | 12 | 2 |
| 29 | N/A | 17 | lag | [nW]•Veggie | 19 | 1 | 66 | 5 | 3 | 13 | 1 |
| 168 | N/A | 13 | lag | steel gonad | 16 | 2 | 53 | 3 | 6 | 5 | 1 |
| nW | 105 |
30 |
lag | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 120 | 27.5% | 127 | 2 | SG | 2 | 471 | 14.6% | 127 / 870 |
| 38 / 182 | 20.9% | 200 | 2 | SSG | 0 | 340 | 27.9% | 86 / 308 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 45 | 12.8% | 5 / 39 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 396 | 14.2% | 16 / 113 |
| 9 / 65 | 13.8% | 638 | 1 | GL | 5 | 912 | 11.5% | 14 / 122 |
| 148 / 358 | 41.3% | 9797 | 71 | RL | 22 | 5841 | 41.4% | 89 / 215 |
| 125 / 556 | 22.5% | 4638 | 38 | LG | 6 | 2218 | 20.1% | 74 / 368 |
| 353 / 1302 | 27.11% | 15400 | 114 | TOTALS | 35 | 10223 | 20.20% | 411 / 2035 |
| Control | ||
|---|---|---|
| 19RAs
14YAs
18GAs
9MHs
|
Items | 8RAs
9YAs
18GAs
10MHs
|
| 8quads
|
Powerups | 2quads
|