| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 46 | 65 | tsc | 104 | 2 | 15 | 13 | 7 | 7 |
| 116 | 126 | 134 | nW | 50 | 2 | 12 | 13 | 13 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 55 | tsc | nin | 56 | 0 | 37 | 4 | 7 | 6 | 5 |
| 65 | N/A | 49 | tsc | tox | 56 | 4 | 26 | 11 | 6 | 1 | 2 |
| 134 | N/A | 32 | nW | [nW]•R1zla | 34 | 1 | 60 | 6 | 8 | 11 | 3 |
| 116 | N/A | 18 | nW | [nW]•Coinz | 21 | 1 | 57 | 6 | 5 | 2 | 0 |
| nW | 50 |
104 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 314 / 888 | 35.4% | 1395 | 7 | SG | 2 | 522 | 21.3% | 96 / 450 |
| 28 / 182 | 15.4% | 112 | 0 | SSG | 2 | 249 | 52.1% | 73 / 140 |
| 4 / 12 | 33.3% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 6 / 57 | 10.5% | 108 | 0 | SNG | 1 | 34 | 9.1% | 2 / 22 |
| 8 / 45 | 17.8% | 625 | 1 | GL | 1 | 277 | 9.5% | 6 / 63 |
| 99 / 296 | 33.4% | 5541 | 36 | RL | 66 | 10028 | 41.0% | 149 / 363 |
| 97 / 346 | 28.0% | 2835 | 11 | LG | 40 | 4879 | 22.8% | 154 / 674 |
| 556 / 1826 | 30.45% | 10652 | 55 | TOTALS | 112 | 15989 | 28.04% | 480 / 1712 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
13GAs
7MHs
|
Items | 15RAs
13YAs
7GAs
9MHs
|
| 3quads
|
Powerups | 7quads
|