| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 45 | 64 | tsc | 73 | 2 | 16 | 11 | 12 | 6 |
| 116 | 117 | 117 | nW | 67 | 2 | 11 | 11 | 26 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 38 | nW | [nW]•R1zla | 40 | 1 | 42 | 8 | 6 | 15 | 2 |
| 64 | N/A | 37 | tsc | tox | 40 | 2 | 47 | 8 | 6 | 10 | 2 |
| 25 | N/A | 36 | tsc | nin | 42 | 4 | 40 | 8 | 5 | 2 | 4 |
| 116 | N/A | 29 | nW | [nW]•Coinz | 38 | 4 | 51 | 3 | 5 | 11 | 2 |
| nW | 67 |
73 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 114 / 372 | 30.6% | 459 | 1 | SG | 0 | 232 | 15.5% | 65 / 420 |
| 94 / 252 | 37.3% | 376 | 0 | SSG | 0 | 196 | 19.4% | 49 / 252 |
| 5 / 45 | 11.1% | 45 | 0 | NG | 0 | 36 | 22.2% | 4 / 18 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 10 / 44 | 22.7% | 604 | 2 | GL | 7 | 951 | 16.9% | 13 / 77 |
| 117 / 303 | 38.6% | 7444 | 48 | RL | 43 | 7479 | 37.8% | 116 / 307 |
| 148 / 525 | 28.2% | 4465 | 27 | LG | 32 | 4779 | 26.0% | 149 / 572 |
| 488 / 1546 | 31.57% | 13393 | 78 | TOTALS | 82 | 13673 | 24.06% | 396 / 1646 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
26GAs
8MHs
|
Items | 16RAs
11YAs
12GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|