| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 22 | spokz | 22 | 15 | 10 | 10 | 9 |
| 103 | N/A | 12 | aardappel | 15 | 25 | 17 | 12 | 8 |
| aardappel | 12 |
22 |
spokz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 198 | 5.1% | 23 | 1 | SG | 0 | 0 | 0.0% | 0 / 36 |
| 0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 65 / 184 | 35.3% | 4776 | 14 | RL | 21 | 6709 | 40.0% | 86 / 215 |
| 75 / 400 | 18.75% | 4799 | 15 | TOTALS | 21 | 6709 | 32.58% | 86 / 264 |
| Control | ||
|---|---|---|
| 17RAs
12YAs
8GAs
5MHs
|
Items | 10RAs
10YAs
9GAs
9MHs
|