| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 14 | spokz | 15 | 16 | 17 | 1 | 13 |
| 104 | N/A | 12 | aardappel | 15 | 18 | 10 | 14 | 7 |
| aardappel | 12 |
14 |
spokz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 222 | 14.0% | 105 | 1 | SG | 1 | 462 | 35.2% | 116 / 330 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 58 / 126 | 46.0% | 3928 | 13 | RL | 10 | 3124 | 38.3% | 44 / 115 |
| 31 / 136 | 22.8% | 917 | 1 | LG | 4 | 1863 | 31.5% | 64 / 203 |
| 120 / 484 | 24.79% | 4950 | 15 | TOTALS | 15 | 5467 | 34.30% | 225 / 656 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
7GAs
9MHs
|
Items | 17RAs
1YAs
13GAs
5MHs
|