| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 105 | N/A | 10 | spokz | 10 | 8 | 10 | 6 | 7 |
| 105 | N/A | 7 | aardappel | 8 | 11 | 14 | 11 | 4 |
| aardappel | 7 |
10 |
spokz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 108 | 5.6% | 24 | 0 | SG | 0 | 92 | 27.4% | 23 / 84 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
| 2 / 21 | 9.5% | 30 | 1 | SNG | 0 | 54 | 12.5% | 3 / 24 |
| 47 / 116 | 40.5% | 3692 | 5 | RL | 8 | 2509 | 31.9% | 36 / 113 |
| 14 / 57 | 24.6% | 396 | 2 | LG | 1 | 1020 | 25.8% | 34 / 132 |
| 69 / 302 | 22.85% | 4142 | 8 | TOTALS | 9 | 3679 | 25.46% | 97 / 381 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
4GAs
2MHs
|
Items | 10RAs
6YAs
7GAs
11MHs
|