| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 28 | blaze | 29 | 19 | 18 | 10 | 5 |
| 118 | N/A | 11 | R1zla | 18 | 36 | 8 | 12 | 14 |
| R1zla | 11 |
28 |
blaze | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 126 | 29.4% | 148 | 1 | SG | 1 | 62 | 18.6% | 19 / 102 |
| 9 / 70 | 12.9% | 36 | 0 | SSG | 0 | 16 | 14.3% | 4 / 28 |
| 6 / 22 | 27.3% | 108 | 0 | SNG | 0 | 126 | 23.3% | 7 / 30 |
| 1 / 26 | 3.8% | 106 | 0 | GL | 1 | 248 | 9.1% | 3 / 33 |
| 57 / 187 | 30.5% | 4109 | 14 | RL | 12 | 3646 | 41.9% | 52 / 124 |
| 50 / 190 | 26.3% | 1478 | 3 | LG | 15 | 3311 | 36.4% | 116 / 319 |
| 160 / 621 | 25.76% | 5985 | 18 | TOTALS | 29 | 7409 | 31.60% | 201 / 636 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
14GAs
11MHs
|
Items | 18RAs
10YAs
5GAs
6MHs
|