| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 38 | Adr3N4l1n | 42 | 13 | 13 | 3 | 8 |
| 39 | N/A | -1 | Aus | 9 | 52 | 14 | 11 | 16 |
| Aus | -1 |
38 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 114 / 318 | 35.8% | 456 | 0 | SG | 2 | 87 | 11.4% | 24 / 210 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 192 | 2.7% | 2 / 74 |
| 32 / 100 | 32.0% | 2353 | 6 | RL | 17 | 3525 | 36.0% | 50 / 139 |
| 43 / 178 | 24.2% | 1240 | 3 | LG | 23 | 5017 | 25.1% | 179 / 714 |
| 189 / 606 | 31.19% | 4049 | 9 | TOTALS | 42 | 8821 | 22.43% | 255 / 1137 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
16GAs
5MHs
|
Items | 13RAs
3YAs
8GAs
5MHs
|