| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 42 | Adr3N4l1n | 45 | 13 | 9 | 4 | 10 |
| 38 | N/A | 4 | Aus | 10 | 51 | 17 | 6 | 13 |
| Aus | 4 |
42 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 80 / 252 | 31.7% | 313 | 1 | SG | 1 | 156 | 22.2% | 44 / 198 |
| 9 / 14 | 64.3% | 36 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 185 | 4.5% | 3 / 66 |
| 41 / 141 | 29.1% | 3089 | 7 | RL | 17 | 4416 | 46.8% | 59 / 126 |
| 34 / 127 | 26.8% | 993 | 2 | LG | 26 | 4244 | 23.8% | 155 / 651 |
| 164 / 539 | 30.43% | 4431 | 10 | TOTALS | 44 | 9001 | 24.42% | 261 / 1069 |
| Control | ||
|---|---|---|
| 17RAs
6YAs
13GAs
8MHs
|
Items | 9RAs
4YAs
10GAs
3MHs
|