| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 47 | Dueler | 47 | 5 | 19 | 9 | 0 |
| 0 | N/A | 4 | cronus | 5 | 48 | 5 | 11 | 6 |
| cronus | 4 |
47 |
Dueler | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 114 | 17.5% | 78 | 1 | SG | 0 | 56 | 33.3% | 14 / 42 |
| 2 / 36 | 5.6% | 144 | 0 | GL | 0 | 104 | 100.0% | 1 / 1 |
| 42 / 157 | 26.8% | 3235 | 3 | RL | 19 | 4712 | 33.7% | 66 / 196 |
| 26 / 153 | 17.0% | 775 | 1 | LG | 28 | 3247 | 31.2% | 122 / 391 |
| 90 / 460 | 19.57% | 4232 | 5 | TOTALS | 47 | 8119 | 32.22% | 203 / 630 |
| Control | ||
|---|---|---|
| 5RAs
11YAs
6GAs
5MHs
|
Items | 19RAs
9YAs
8MHs
|