| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 119 | N/A | 29 | R1zla | 31 | 19 | 10 | 14 | 11 |
| 116 | N/A | 13 | [nW]•Coinz | 17 | 35 | 13 | 8 | 11 |
| R1zla | 29 |
13 |
[nW]•Coinz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 120 | 36.7% | 151 | 2 | SG | 0 | 184 | 20.2% | 46 / 228 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 54 | 30.0% | 3 / 10 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 88 / 332 | 26.5% | 6065 | 20 | RL | 11 | 4692 | 32.3% | 62 / 192 |
| 73 / 352 | 20.7% | 2075 | 9 | LG | 6 | 1628 | 18.9% | 57 / 301 |
| 205 / 812 | 25.25% | 8291 | 31 | TOTALS | 17 | 6558 | 22.52% | 168 / 746 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
11GAs
15MHs
|
Items | 13RAs
8YAs
11GAs
3MHs
|