| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 96 | 104 | psy | 112 | 2 | 15 | 13 | 12 | 6 |
| 116 | 116 | 116 | nW | 58 | 2 | 11 | 11 | 25 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | N/A | 60 | psy | psY*over | 62 | 1 | 26 | 10 | 7 | 4 | 3 |
| 104 | N/A | 52 | psy | psY*Supreme | 55 | 2 | 42 | 5 | 6 | 8 | 3 |
| 116 | N/A | 30 | nW | [nW]•R1zla | 32 | 1 | 55 | 8 | 6 | 12 | 3 |
| 116 | N/A | 28 | nW | [nW]•Coinz | 31 | 0 | 67 | 3 | 5 | 13 | 1 |
| nW | 58 |
112 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 108 / 426 | 25.4% | 424 | 1 | SG | 1 | 212 | 22.6% | 53 / 234 |
| 109 / 322 | 33.9% | 431 | 2 | SSG | 1 | 182 | 32.1% | 63 / 196 |
| 2 / 15 | 13.3% | 18 | 0 | NG | 0 | 36 | 7.4% | 4 / 54 |
| 16 / 67 | 23.9% | 392 | 1 | SNG | 1 | 172 | 14.9% | 10 / 67 |
| 6 / 48 | 12.5% | 447 | 0 | GL | 5 | 489 | 20.9% | 9 / 43 |
| 91 / 224 | 40.6% | 5688 | 36 | RL | 49 | 8020 | 39.5% | 128 / 324 |
| 124 / 480 | 25.8% | 3756 | 23 | LG | 60 | 7874 | 28.5% | 240 / 843 |
| 456 / 1582 | 28.82% | 11156 | 63 | TOTALS | 117 | 16985 | 28.79% | 507 / 1761 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
25GAs
9MHs
|
Items | 15RAs
13YAs
12GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|