| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 96 | 103 | psy | 116 | 2 | 16 | 12 | 10 | 6 |
| 116 | 118 | 118 | nW | 62 | 2 | 11 | 14 | 10 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | N/A | 59 | psy | psY*over | 64 | 3 | 40 | 9 | 9 | 5 | 4 |
| 103 | N/A | 57 | psy | psY*Supreme | 62 | 2 | 46 | 7 | 3 | 5 | 2 |
| 116 | N/A | 32 | nW | [nW]•Coinz | 34 | 0 | 72 | 5 | 5 | 5 | 0 |
| 118 | N/A | 30 | nW | [nW]•R1zla | 42 | 5 | 68 | 6 | 9 | 5 | 4 |
| nW | 62 |
116 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 279 / 966 | 28.9% | 1044 | 5 | SG | 2 | 545 | 25.3% | 141 / 558 |
| 72 / 322 | 22.4% | 237 | 3 | SSG | 0 | 36 | 16.1% | 9 / 56 |
| 7 / 16 | 43.8% | 63 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 42 | 2.4% | 18 | 0 | SNG | 1 | 30 | 11.1% | 2 / 18 |
| 15 / 52 | 28.8% | 880 | 6 | GL | 2 | 139 | 14.3% | 4 / 28 |
| 121 / 282 | 42.9% | 7935 | 44 | RL | 69 | 10571 | 43.0% | 166 / 386 |
| 94 / 398 | 23.6% | 2873 | 18 | LG | 51 | 6473 | 28.5% | 224 / 787 |
| 589 / 2078 | 28.34% | 13050 | 76 | TOTALS | 125 | 17794 | 29.79% | 546 / 1833 |
| Control | ||
|---|---|---|
| 11RAs
14YAs
10GAs
6MHs
|
Items | 16RAs
12YAs
10GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|