| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 15 | / bro | 15 | 13 | 3 | 16 | 6 |
| 0 | N/A | 12 | ef3ss | 13 | 16 | 8 | 0 | 7 |
| / bro (level 10 bot) | 15 |
12 |
ef3ss | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 105 / 198 | 53.0% | 405 | 2 | SG | 0 | 24 | 3.8% | 6 / 156 |
| 5 / 22 | 22.7% | 80 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 39 / 134 | 29.1% | 2937 | 9 | RL | 10 | 3267 | 30.8% | 48 / 156 |
| 11 / 23 | 47.8% | 285 | 3 | LG | 3 | 1535 | 21.1% | 52 / 246 |
| 160 / 377 | 42.44% | 3707 | 15 | TOTALS | 13 | 4826 | 19.00% | 106 / 558 |
| Control | ||
|---|---|---|
| 3RAs
16YAs
6GAs
7MHs
|
Items | 8RAs
7GAs
4MHs
|