| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 43 | N/A | 23 | negat | 24 | 11 | 18 | 9 | 3 |
| 39 | N/A | 10 | cronus | 10 | 24 | 8 | 11 | 6 |
| negat | 23 |
10 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 228 | 21.1% | 192 | 0 | SG | 1 | 276 | 20.4% | 71 / 348 |
| 37 / 126 | 29.4% | 138 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 27 | 7.4% | 120 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 44 / 179 | 24.6% | 3059 | 9 | RL | 5 | 3174 | 23.4% | 46 / 197 |
| 109 / 339 | 32.2% | 3023 | 13 | LG | 4 | 1763 | 27.4% | 60 / 219 |
| 240 / 915 | 26.23% | 6532 | 24 | TOTALS | 10 | 5213 | 22.84% | 177 / 775 |
| Control | ||
|---|---|---|
| 18RAs
9YAs
3GAs
8MHs
|
Items | 8RAs
11YAs
6GAs
5MHs
|