| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 41 | N/A | 22 | negat | 22 | 15 | 22 | 4 | 8 |
| 38 | N/A | 12 | cronus | 15 | 25 | 4 | 14 | 10 |
| negat | 22 |
12 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 64 / 174 | 36.8% | 256 | 0 | SG | 0 | 52 | 9.0% | 13 / 144 |
| 38 / 112 | 33.9% | 146 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 23 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 55 | 12.7% | 567 | 1 | GL | 2 | 511 | 15.0% | 6 / 40 |
| 33 / 150 | 22.0% | 2283 | 5 | RL | 4 | 2354 | 24.6% | 31 / 126 |
| 109 / 312 | 34.9% | 3100 | 15 | LG | 9 | 2490 | 24.3% | 87 / 358 |
| 251 / 829 | 30.28% | 6352 | 22 | TOTALS | 15 | 5407 | 20.51% | 137 / 668 |
| Control | ||
|---|---|---|
| 22RAs
4YAs
8GAs
10MHs
|
Items | 4RAs
14YAs
10GAs
5MHs
|