| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 39 | Igor | 40 | 11 | 17 | 14 | 5 |
| 38 | N/A | 10 | cronus | 10 | 40 | 9 | 6 | 10 |
| cronus | 10 |
39 |
Igor | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 97 / 372 | 26.1% | 388 | 0 | SG | 3 | 153 | 20.3% | 45 / 222 |
| 18 / 112 | 16.1% | 72 | 0 | SSG | 0 | 76 | 33.9% | 19 / 56 |
| 1 / 20 | 5.0% | 18 | 0 | SNG | 0 | 54 | 8.8% | 3 / 34 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 2 | 167 | 6.7% | 3 / 45 |
| 48 / 185 | 25.9% | 3267 | 5 | RL | 26 | 5510 | 38.2% | 78 / 204 |
| 62 / 232 | 26.7% | 1809 | 5 | LG | 8 | 2116 | 26.0% | 74 / 285 |
| 226 / 923 | 24.49% | 5554 | 10 | TOTALS | 39 | 8076 | 26.24% | 222 / 846 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
10GAs
8MHs
|
Items | 17RAs
14YAs
5GAs
7MHs
|