| low | avg | high | team | total | players | RA | GA |
|---|---|---|---|---|---|---|---|
| 77 | 78 | 77 | blue | 18 | 1 | 16 | 5 |
| 103 | 104 | 103 | red | 4 | 1 | 10 | 11 |
| ping | pl | frags | team | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 18 | blue | ucant touchthis | 19 | 7 | 16 | 5 |
| 103 | N/A | 4 | red | adolf | 6 | 21 | 10 | 11 |
| ucant touchthis | 18 |
4 |
adolf | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 192 | 17.2% | 130 | 1 | SG | 0 | 48 | 5.1% | 12 / 234 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 3 / 60 | 5.0% | 180 | 2 | GL | 0 | 106 | 4.3% | 1 / 23 |
| 31 / 89 | 34.8% | 2212 | 7 | RL | 3 | 2302 | 28.0% | 33 / 118 |
| 88 / 278 | 31.7% | 2510 | 9 | LG | 3 | 764 | 16.8% | 26 / 155 |
| 155 / 619 | 25.04% | 5032 | 19 | TOTALS | 6 | 3220 | 13.53% | 72 / 532 |
| Control | ||
|---|---|---|
| 16RAs
5GAs
2MHs
|
Items | 10RAs
11GAs
11MHs
|