| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 30 | Pred | 31 | 20 | 10 | 12 | 7 |
| 25 | N/A | 16 | cronus | 19 | 34 | 13 | 7 | 14 |
| cronus | 16 |
30 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 198 | 10.6% | 84 | 0 | SG | 1 | 133 | 26.5% | 35 / 132 |
| 2 / 6 | 33.3% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 49 / 232 | 21.1% | 3349 | 11 | RL | 19 | 5492 | 37.4% | 79 / 211 |
| 89 / 402 | 22.1% | 2562 | 8 | LG | 11 | 1945 | 26.1% | 69 / 264 |
| 161 / 844 | 19.08% | 6031 | 19 | TOTALS | 31 | 7570 | 30.05% | 183 / 609 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
14GAs
8MHs
|
Items | 10RAs
12YAs
7GAs
8MHs
|