| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | Pred | 24 | 12 | 14 | 11 | 2 |
| 25 | N/A | 5 | cronus | 11 | 30 | 10 | 9 | 11 |
| cronus | 5 |
23 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 60 | 21.7% | 52 | 0 | SG | 0 | 20 | 16.7% | 5 / 30 |
| 11 / 70 | 15.7% | 44 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 17 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 44 / 206 | 21.4% | 3260 | 8 | RL | 22 | 5621 | 38.0% | 81 / 213 |
| 52 / 227 | 22.9% | 1520 | 2 | LG | 2 | 855 | 19.0% | 29 / 153 |
| 120 / 580 | 20.69% | 4876 | 10 | TOTALS | 24 | 6496 | 27.12% | 115 / 424 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
11GAs
7MHs
|
Items | 14RAs
11YAs
2GAs
8MHs
|