| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 18 | Pred | 19 | 16 | 13 | 9 | 5 |
| 25 | N/A | 14 | cronus | 15 | 20 | 13 | 13 | 7 |
| cronus | 14 |
18 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 126 | 15.1% | 76 | 0 | SG | 0 | 76 | 45.2% | 19 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 56 / 237 | 23.6% | 3970 | 7 | RL | 15 | 4229 | 40.4% | 65 / 161 |
| 65 / 259 | 25.1% | 1858 | 8 | LG | 4 | 1871 | 32.3% | 64 / 198 |
| 140 / 648 | 21.60% | 5904 | 15 | TOTALS | 19 | 6226 | 36.01% | 157 / 436 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
7GAs
4MHs
|
Items | 13RAs
9YAs
5GAs
11MHs
|