| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 31 | cronus | 31 | 13 | 17 | 10 | 7 |
| 38 | N/A | 11 | Pred | 13 | 33 | 8 | 11 | 8 |
| cronus | 31 |
11 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 66 | 43.9% | 99 | 1 | SG | 0 | 208 | 33.3% | 52 / 156 |
| 6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 52 | 31.0% | 13 / 42 |
| 3 / 6 | 50.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 25 | 8.0% | 157 | 0 | GL | 0 | 216 | 8.3% | 2 / 24 |
| 44 / 183 | 24.0% | 2965 | 14 | RL | 9 | 4671 | 43.4% | 63 / 145 |
| 112 / 486 | 23.0% | 3107 | 16 | LG | 4 | 1165 | 24.4% | 41 / 168 |
| 196 / 780 | 25.13% | 6406 | 31 | TOTALS | 13 | 6312 | 31.84% | 171 / 537 |
| Control | ||
|---|---|---|
| 17RAs
10YAs
7GAs
7MHs
|
Items | 8RAs
11YAs
8GAs
7MHs
|