| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 18 | cronus | 22 | 13 | 16 | 10 | 7 |
| 38 | N/A | 7 | Pred | 9 | 24 | 10 | 10 | 9 |
| cronus | 18 |
7 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 30 | 6.7% | 8 | 0 | SG | 0 | 68 | 25.8% | 17 / 66 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 3 / 12 | 25.0% | 40 | 1 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 2 / 14 | 14.3% | 161 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 56 / 169 | 33.1% | 3808 | 18 | RL | 8 | 3774 | 49.1% | 56 / 114 |
| 62 / 224 | 27.7% | 1825 | 2 | LG | 1 | 807 | 24.3% | 27 / 111 |
| 125 / 449 | 27.84% | 5842 | 21 | TOTALS | 9 | 4675 | 32.80% | 103 / 314 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
7GAs
9MHs
|
Items | 10RAs
10YAs
9GAs
6MHs
|