| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 41 | cronus | 41 | 12 | 19 | 6 | 4 |
| 38 | N/A | 12 | Pred | 12 | 41 | 8 | 15 | 11 |
| cronus | 41 |
12 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 42 | 47.6% | 73 | 1 | SG | 0 | 80 | 20.8% | 20 / 96 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 1 | 14 | 16.7% | 7 / 42 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 84 / 196 | 42.9% | 5460 | 29 | RL | 7 | 3283 | 35.2% | 44 / 125 |
| 78 / 310 | 25.2% | 2167 | 10 | LG | 4 | 1688 | 28.4% | 57 / 201 |
| 184 / 562 | 32.74% | 7708 | 40 | TOTALS | 12 | 5065 | 27.47% | 128 / 466 |
| Control | ||
|---|---|---|
| 19RAs
6YAs
4GAs
11MHs
|
Items | 8RAs
15YAs
11GAs
4MHs
|