| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 106 | N/A | 21 | wd•s][n | 23 | 7 | 14 | 4 | 2 |
| 90 | N/A | 5 | z0mbie90 | 5 | 23 | 13 | 16 | 6 |
| wd•s][n | 21 |
5 |
z0mbie90 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 84 | 13.1% | 33 | 1 | SG | 1 | 221 | 18.7% | 56 / 300 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 81 | 9.9% | 130 | 1 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 5 / 54 | 9.3% | 320 | 1 | GL | 0 | 0 | 0.0% | 0 / 21 |
| 77 / 229 | 33.6% | 5264 | 15 | RL | 1 | 2496 | 21.9% | 35 / 160 |
| 45 / 220 | 20.5% | 1274 | 5 | LG | 3 | 1286 | 19.9% | 45 / 226 |
| 149 / 693 | 21.50% | 7033 | 23 | TOTALS | 5 | 4003 | 18.97% | 136 / 717 |
| Control | ||
|---|---|---|
| 14RAs
4YAs
2GAs
5MHs
|
Items | 13RAs
16YAs
6GAs
7MHs
|