| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 42 | grl | 43 | 5 | 17 | 8 | 2 |
| 39 | N/A | -2 | cronus | 4 | 49 | 4 | 8 | 8 |
| cronus | -2 |
42 |
grl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 180 | 27.8% | 200 | 0 | SG | 0 | 4 | 2.8% | 1 / 36 |
| 8 / 28 | 28.6% | 32 | 0 | SSG | 1 | 21 | 57.1% | 8 / 14 |
| 0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 4 / 45 | 8.9% | 409 | 0 | GL | 1 | 91 | 4.3% | 2 / 46 |
| 29 / 120 | 24.2% | 1903 | 4 | RL | 25 | 5389 | 44.4% | 76 / 171 |
| 16 / 46 | 34.8% | 480 | 0 | LG | 16 | 2091 | 37.0% | 77 / 208 |
| 107 / 429 | 24.94% | 3024 | 4 | TOTALS | 43 | 7596 | 34.31% | 164 / 478 |
| Control | ||
|---|---|---|
| 4RAs
8YAs
8GAs
5MHs
|
Items | 17RAs
8YAs
2GAs
5MHs
|