| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 44 | cronus | 44 | 5 | 23 | 15 | 3 |
| 52 | N/A | 4 | X-Shroomed-X | 5 | 45 | 6 | 19 | 8 |
| cronus | 44 |
4 |
X-Shroomed-X | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 54 | 20.4% | 44 | 0 | SG | 0 | 140 | 8.6% | 35 / 408 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 6.0% | 5 / 84 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 199 | 5.6% | 2 / 36 |
| 85 / 172 | 49.4% | 5681 | 29 | RL | 3 | 3327 | 33.3% | 46 / 138 |
| 95 / 324 | 29.3% | 2623 | 15 | LG | 2 | 1020 | 20.6% | 35 / 170 |
| 191 / 550 | 34.73% | 8348 | 44 | TOTALS | 5 | 4724 | 14.67% | 124 / 845 |
| Control | ||
|---|---|---|
| 23RAs
15YAs
3GAs
9MHs
|
Items | 6RAs
19YAs
8GAs
4MHs
|