| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 92 | 106 | 1 | 100 | 2 | 17 | 14 | 15 | 8 |
| 26 | 44 | 62 | tsc | 56 | 2 | 9 | 10 | 21 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | N/A | 61 | 1 | blaze | 65 | 4 | 23 | 13 | 5 | 6 | 8 |
| 106 | N/A | 39 | 1 | j0rmund | 42 | 1 | 44 | 4 | 9 | 9 | 0 |
| 62 | N/A | 30 | tsc | tox | 33 | 1 | 60 | 5 | 4 | 14 | 1 |
| 26 | N/A | 26 | tsc | nin | 27 | 1 | 51 | 4 | 6 | 7 | 1 |
| tsc | 56 |
100 |
1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 70 / 642 | 10.9% | 256 | 1 | SG | 1 | 220 | 10.9% | 63 / 576 |
| 52 / 308 | 16.9% | 208 | 0 | SSG | 1 | 191 | 32.5% | 41 / 126 |
| 5 / 46 | 10.9% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 6 | 16.7% | 18 | 0 | SNG | 0 | 18 | 5.9% | 1 / 17 |
| 12 / 56 | 21.4% | 760 | 3 | GL | 6 | 582 | 9.1% | 12 / 132 |
| 111 / 284 | 39.1% | 7246 | 42 | RL | 59 | 8446 | 33.8% | 131 / 388 |
| 107 / 430 | 24.9% | 3320 | 14 | LG | 40 | 5735 | 24.1% | 173 / 719 |
| 358 / 1772 | 20.20% | 11853 | 60 | TOTALS | 107 | 15192 | 21.50% | 421 / 1958 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
21GAs
6MHs
|
Items | 17RAs
14YAs
15GAs
11MHs
|
| 2quads
|
Powerups | 8quads
|