| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | grl | 22 | 10 | 12 | 17 | 5 |
| 25 | N/A | 9 | cronus | 9 | 22 | 14 | 8 | 6 |
| cronus | 9 |
21 |
grl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 114 | 24.6% | 112 | 0 | SG | 0 | 116 | 53.7% | 29 / 54 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 19 | 23.8% | 10 / 42 |
| 4 / 11 | 36.4% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 7.1% | 2 / 28 |
| 4 / 27 | 14.8% | 377 | 0 | GL | 0 | 189 | 8.7% | 2 / 23 |
| 34 / 203 | 16.7% | 2506 | 3 | RL | 10 | 3545 | 24.5% | 50 / 204 |
| 56 / 197 | 28.4% | 1598 | 6 | LG | 11 | 2271 | 27.1% | 79 / 292 |
| 126 / 566 | 22.26% | 4629 | 9 | TOTALS | 22 | 6176 | 26.75% | 172 / 643 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
6GAs
4MHs
|
Items | 12RAs
17YAs
5GAs
9MHs
|