| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 44 | Kingstud | 45 | 33 | 15 | 13 | 6 |
| 10 | N/A | 29 | / bro | 32 | 48 | 10 | 11 | 8 |
| / bro (level 10 bot) | 29 |
44 |
Kingstud | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 184 / 504 | 36.5% | 734 | 1 | SG | 0 | 152 | 33.3% | 38 / 114 |
| 91 / 280 | 32.5% | 343 | 1 | SSG | 0 | 120 | 42.9% | 30 / 70 |
| 8 / 44 | 18.2% | 72 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 11 / 23 | 47.8% | 198 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 3 | 33.3% | 100 | 1 | GL | 2 | 157 | 2.4% | 2 / 84 |
| 46 / 117 | 39.3% | 3403 | 15 | RL | 33 | 6536 | 41.5% | 103 / 248 |
| 93 / 198 | 47.0% | 2568 | 14 | LG | 10 | 2175 | 30.0% | 76 / 253 |
| 434 / 1169 | 37.13% | 7418 | 32 | TOTALS | 45 | 9140 | 32.38% | 249 / 769 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
8GAs
9MHs
|
Items | 15RAs
13YAs
6GAs
7MHs
|