| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | Kingstud | 19 | 10 | 13 | 12 | 6 |
| 27 | N/A | 7 | Pred | 10 | 22 | 11 | 6 | 10 |
| Kingstud | 19 |
7 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 120 | 16.7% | 75 | 1 | SG | 0 | 196 | 23.3% | 49 / 210 |
| 3 / 29 | 10.3% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 52 / 236 | 22.0% | 3596 | 11 | RL | 5 | 3287 | 23.7% | 44 / 186 |
| 73 / 236 | 30.9% | 2070 | 7 | LG | 5 | 2070 | 24.3% | 71 / 292 |
| 148 / 626 | 23.64% | 5795 | 19 | TOTALS | 10 | 5553 | 23.77% | 164 / 690 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
6GAs
8MHs
|
Items | 11RAs
6YAs
10GAs
7MHs
|